Advertisements
HTML clipboardArmed Force Medical collage,Pune
Final Results For Entry To MBBS Courses
LIST OF SELECTED CANDIDATES:
(MERIT FROM LEFT TO RIGHT)
BOYS:TO REPORT TO AFMC ON 09 JUL 2009
418317 417878 413867 417552 425779 420859 418482 406541 458298 413660 431554
465557 417835 460551 468421 417918 420565 444909 400833 448792 428120 455691 417297 412870 442192 423010 424236 409933
432224 417684 463936 413684 403898 405929 425849 419914 420855 422955 438648 415559
GIRLS:TO REPORT TO AFMC ON 09 JUL 2009
458585 418684 417780 422735 454009 418354 432519 443260 447768 441543 414283
447808 407661 447698 423991 454849 458392 448375 431518 471910 413325 431569 412054 441048 462262
BOYS:TO REPORT TO AFMC ON 13 JUL 2009
448911 427901 431722 450955 449338 440128 447906 429147 448542 419422 422929
456947 434328 429924 420180 439276 434542 441642 412866 457913 403760 439509 436401 409953 419221 419234 434623 403336
433667 435898 400785 406486 449626 463052 421477 428015 464071 429526 429952 470692 406530 414188 406555 409445 427040
449293 428925 419870 419130 419697 403479 417756 407300 449071 412922 432948 458115 445129 440016 422360 426874 428624
427131 458267 470242
WAITLIST CANDIDATES( MERIT FROM LEFT TO RIGHT): TO REPORT TO AFMC ON 21 JULY 2009
BOYS: 407294 422996 422970 419682 429263 459269 427682 449077 421764 418712 455451 435148 420401 442423 413674 420773
418002 436840 417774 413251 458400 463792 413444 451951 430169 453749 403713 422771 417101 452259 429233 459094 458066
448717 457991 431604 456185 448013 455475 425206 449251 422982 449368 411216 440541 433716 445528 419425 434890 414248
428127 447484 403343 417547 460590 419194 428326 431410 441612 434503 458808 414312 417720 430018 431787 440002 437121
446118 464107 432674 425874 449703 403005 415252 464192
GIRLS: 415262 459039 458288 438326 441613 422286 403115 407479 411801 430723 457740 415479 444271 430291 458205 407648
424294 431473 448066 459344
WAITLIST CANDIDATES( MERIT FROM LEFT TO RIGHT): TO REPORT TO AFMC ON 24 JULY 2009
BOYS: 418860 400476 437042 430284 405390 441675 416768 472552 417264 428796 434650 441861 426441 435930 453495 433823
463719 425363 422130 449355 453318 454719 408012 418943 423825 419183 423043 458430 441321 426245 460873 430354 409612
415967 406582 444167 440308 463827 457672 458993 410678 433665 435704 408837 434833 419929 420021 413689 465487 418835
GIRLS: 436011 432826 416093 458278 452108 422911 458203 406622 429863 408508 436098 443203 429082 430292 463213
FOLLOWING WAITLIST BOYS AND GIRLS WILL BE CALLED BY AFMC PUNE, IF REQUIRED( MERIT FROM LEFT TO RIGHT)
BOYS: 416987 442137 458329 429316 438634 429880 458795 407324 407328 448545 417435 427408 433231 438859 459385 433981
434661 421495 413447 418678 441118 466983 420204 427242 455975 444735 411278 428656 403930 456452 414450 409545 449455
404273 438074 458223 448635 414103 413523 468153 452611 438621 432366 460662 433943 418498 424513 456340 451386 414228
424204 425031 427207 450753 416703 458244 429867 420848 458255 449070 407560 409268 449569 445871 448183 417193 418732
415439 403495 437104 438490 468161 448617 430456 460046 420800 428894 438411 418934 407537 460236 444703 436173 418302
455141 446214 421233 420537 411633 408387 429548 446989 418855 421140 440922 439258 452371 419294 446507 421964 413112
429963 420452 429955 449494 411385 423012 419423 462751 432400 460518 429040 466560 457453 449880 411164 419982 434395
408615 416714 439597 430379 444857 449252 459947 419230 419343 407540 428382 425431 429161 413199 415667 414272 421447
454850 428691 421631 448862 417678 419952 418213 456278 428245 464636 430055 438050 419962 428466 440064 458422 465273
407291 424637 462321 458782 449474 465452 403925 417593 423362 459909 435141 422266 418718 430281 423231 459658 420003
424301 416678 433841 450359 423480 420745 425171 449861 439371 419678 428119 428571 435142 434386 419239 453803 433904
464902 458270 433408 464727 434403 413056 416323 450633 413545 436881 455843 429130 400220 451942 425922 428768 449511
431644 427586 423392 429590 440828 447499 409792 451794 432396 435478 418676 444038 431437 457022 461985 414552 448865
448427 460742 445319 448519 407287 408383 437147 407301 461295 442121 430091 428538 425533 408785 434450 423044 448174
439432 428122 419143 424058 417540 430282 458700 458647 465009 464628 433256 419402 413173 426719 448943 434186 418420
451236 441241 458616 449485 411246 446285 464796 418691 449543 459038 436762 435657 424610 405133 441309 466093 462953
433288 409907 418874 437842 433600 440144 449441 445906 433235 419724 424777 449453 448703 441071 435326 449628 431258
440651 413211 457891 409351 446371 434918 410422 409106 435421 429396 458962 453620 447959 452557 408910 456329 449748
410436 432887 424471 434017 426215 444873 456446 417984 431771 420532 446207 419666 419494 432605 411090 438501 457629
439878 428117 419853 431234 413083 433872 434006 428400 426509 425106 408434 467945 429185 448775 433950 434547 458977
461771 434630 458138 429854 457800 447791 432828 423939 420093 457977 458519 433269 432435 430334 446006 453282 418967
462011 451008 456539 449749 433076 456044 435710 407992 417976 424322 450688 458931 437637 451071 436778 419218 418003
433779 418937 410682 405737 464724 458656 456169 467068 448944 454705 449092 466173 448200 433541 466931 429745 465431
461974 437838 457815 430001 435465 433912 405499 462050 452598 453855 434599 422951 464044 449520 449507 438790 403783
448709 436365 448004 429374 449548 427950 425069 426650 452239
GIRLS: 465166 456608 433493 455857 458417 450257 426747 429242 457959 421023 451265 430108 426177 417583 423363 444287
438536 448859 410799 435227 425918 471727 445855 412978 464623 467037 444375 419979 445508 448805 426390 458295 418081
448284 418788 445264 430438 419894 420417 419006 441366 415283 431420 415949 410672 429618 439814 418548 457681 419866
403932 450271 410635 431676 466420 465575 447818 408803 447691 422013 435271 433258 449032 458336
ATTENTION IS DRAWN TO JOINING INSTRUCTIONS ISSUED AT THE TIME OF INTERVIEW
ADMISSION WILL BE SUBJECT TO FULFILLING ALL ELIGIBILITY CRITERIA & MEDICAL STANDARDS AS APPLICABLE
ADMISSION OF WAITLIST CANDIDATES IS SUBJECT TO AVAILABILITY OF VACANCY ON THE DAY OF REPORTING
ARMED FORCES MEDICAL COLLEGE, PUNE